豪龙4D成绩 2018-05-09 Wed 星期三 |
507/2018 | |||
头奖 | 二奖 | 三奖 | ||
7865 | 8315 | 4660 | ||
Special 特别奖 | ||||
—- | 6074 | 4897 | 6611 | 9589 |
7978 | 7062 | 8781 | —- | 5388 |
—- | 4411 | 1973 | ||
Consolation 安慰奖 | ||||
1818 | 8419 | 5399 | 4357 | 1967 |
2867 | 8872 | 2080 | 9924 | 9762 |
Jackpot Pool 奖金池 |
$92355.72 |
Bonus Jackpot 红利奖金池 |
Super Bonus |
A: 7865 |
$18471/unit |
Number of Unit : 5 | ||||
92355.72 = $92355.72 x 100% | ||||
$18471 = 92355.72 / 5 |