豪龙4D成绩 2018-02-21 Wed 星期三 |
428/2018 | |||
头奖 | 二奖 | 三奖 | ||
9386 | 5230 | 6191 | ||
Special 特别奖 | ||||
—- | 7605 | 2191 | 1946 | 2851 |
7459 | 3103 | —- | 8047 | 5829 |
—- | 0802 | 0809 | ||
Consolation 安慰奖 | ||||
5214 | 2349 | 4137 | 4661 | 5394 |
8784 | 4458 | 4493 | 9111 | 4758 |
Jackpot Pool 奖金池 |
$161338.88 |
Bonus Jackpot 红利奖金池 |
Small Bonus |
6191 |
$1344/unit |
Number of Unit : 36 | ||||
48401.66 = $161338.88 x 30% | ||||
$1344 = 48401.66 / 36 |