豪龙4D成绩 2018-01-28 Sun 星期天 |
404/2018 | |||
头奖 | 二奖 | 三奖 | ||
7936 | 1887 | 1299 | ||
Special 特别奖 | ||||
—- | —- | 9895 | 1984 | 5685 |
2104 | —- | 3311 | 2852 | 3899 |
1374 | 4798 | 5683 | ||
Consolation 安慰奖 | ||||
3745 | 3448 | 9040 | 8575 | 2629 |
5892 | 3257 | 0970 | 9238 | 4923 |
Jackpot Pool 奖金池 |
$41786.25 |
Bonus Jackpot 红利奖金池 |
Mid Bonus |
1299 |
$391/unit |
Number of Unit : 32 | ||||
12535.88 = $41786.25 x 30% | ||||
$391 = 12535.88 / 32 |