豪龙4D成绩 2017-10-15 Sun 星期天 |
299/2017 | |||
头奖 | 二奖 | 三奖 | ||
4608 | 8647 | 8704 | ||
Special 特别奖 | ||||
5073 | 8179 | —- | 2911 | 6250 |
—- | 5688 | 1116 | 5259 | 2466 |
1633 | 9842 | —- | ||
Consolation 安慰奖 | ||||
6532 | 2892 | 7423 | 3550 | 7552 |
0392 | 4578 | 9412 | 9126 | 2276 |
Jackpot Pool 奖金池 |
$10533.57 |
Bonus Jackpot 红利奖金池 |
Small Bonus |
5073 |
$263/unit |
Number of Unit : 8 | ||||
2106.71 = $10533.57 x 20% | ||||
$263 = 2106.71 / 8 |