豪龙4D成绩 2017-09-11 Mon 星期一 |
261/2017 | |||
头奖 | 二奖 | 三奖 | ||
3507 | 4907 | 2317 | ||
Special 特别奖 | ||||
—- | 0622 | 8218 | 3797 | —- |
3827 | 6849 | 2142 | 0787 | 8763 |
—- | 5071 | 7435 | ||
Consolation 安慰奖 | ||||
1401 | 3904 | 9226 | 0283 | 6414 |
5703 | 6661 | 8149 | 9647 | 3893 |
Jackpot Pool 奖金池 |
$5667.09 |
Bonus Jackpot 红利奖金池 |
Super Bonus |
3507 |
$1133/unit |
Number of Unit : 5 | ||||
5667.09 = $5667.09 x 100% | ||||
$1133 = 5667.09 / 5 |