豪龙4D成绩 2020-07-07 Tue 星期二 |
1299/2020 | |||
头奖 | 二奖 | 三奖 | ||
1925 | 7987 | 1171 | ||
Special 特别奖 | ||||
—- | —- | 3064 | 4310 | 1209 |
8763 | 0112 | 4741 | 1732 | 4307 |
3847 | 3209 | —- | ||
Consolation 安慰奖 | ||||
0243 | 5098 | 6085 | 8642 | 0228 |
2415 | 7041 | 2975 | 5819 | 0998 |
Jackpot Pool 奖金池 |
USD2,186,320.73 |
Bonus Jackpot 红利奖金池 |
Big Bonus |
7987 |
USD9,109.00/unit |
Number of Unit : 120 | ||||
0.00 = USD2,186,320.73 x 50% | ||||
USD9,109.00 = 0.00 / 120 |